0100 - Sheridan Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1343 Blythe Road 8 12 14,101 $20,000,000 $1,418 117 days
2625 Hammond Road 6 6 4,324 $6,888,000 $1,592 110 days
1735 Blythe Road 4 3 2,670 $3,499,000 $1,310 105 days
2050 Saint Andrews Place 6 4 2,782 $2,849,888 $1,024 35 days
2123 Kawartha Crescent 5 4 2,717 $2,599,000 $956 34 days
1301 Bunsden Avenue 4 4 2,628 $2,550,000 $970 82 days
1816 Will Scarlett Drive 5 4 3,746 $2,399,000 $640 29 days
1381 Beemer Avenue 5 3 2,261 $2,198,000 $972 34 days
2058 Springbank Road 1 3 3,000 $1,849,000 $616 47 days
2036 Kawartha Crescent 5 3 1,873 $1,699,999 $907 149 days
Average: 5.1 4.4 3,736 $4,160,657 $986 68 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.