CACE - Caledon East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18330 Mountainview Road 3 1 1,400 $3,249,000 $2,320 2 days
18330 Mountainview Road 3 1 1,400 $3,249,000 $2,320 23 days
59 Raspberry Ridge 5 6 3,802 $2,499,000 $657 59 days
7840 Patterson Side Road 5 5 4,218 $2,300,000 $545 23 days
16030 Humber Station Road 4 4 4,200 $1,900,888 $452 156 days
27 James Walker Avenue 7 6 3,250 $1,800,000 $553 10 days
8 Mcelroy Court 4 4 1,634 $1,199,999 $734 241 days
50 Mccardy Court 3 4 2,412 $1,099,000 $455 4 days
4 Springdale Avenue 4 4 2,025 $979,000 $483 3 days
Average: 4.2 3.9 2,704 $2,030,654 $947 58 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.